Sports news, results, fixtures, and analysis.
Ghana Premier League
2025/2026
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Medeama SC | 34 | 17 | 11 | 6 | 24 | 62 |
| 2 | Bibiani Gold Stars | 34 | 19 | 3 | 12 | 6 | 60 |
| 3 | Accra Hearts of Oak SC | 34 | 13 | 15 | 6 | 10 | 54 |
| 4 | Dreams FC | 34 | 15 | 7 | 12 | 16 | 52 |
| 5 | Aduana FC | 34 | 13 | 11 | 10 | 5 | 50 |
| 6 | Berekum Chelsea FC | 34 | 14 | 8 | 12 | 2 | 50 |
| 7 | FC Samartex 1996 | 34 | 13 | 11 | 10 | 1 | 50 |
| 8 | Asante Kotoko FC | 34 | 13 | 10 | 11 | 12 | 49 |
| 9 | Karela United FC | 34 | 13 | 10 | 11 | -1 | 49 |
| 10 | Vision FC | 34 | 12 | 11 | 11 | 4 | 47 |
| 11 | Bechem United FC | 34 | 13 | 8 | 13 | -1 | 47 |
| 12 | Basake Holy Stars FC | 34 | 13 | 7 | 14 | -8 | 46 |
| 13 | Kpando Heart of Lions | 34 | 12 | 9 | 13 | 3 | 45 |
| 14 | Swedru All Blacks United FC | 34 | 12 | 9 | 13 | 3 | 45 |
| 15 | Wenchi Young Apostles FC | 34 | 12 | 9 | 13 | 0 | 45 |
| 16 | Nations FC | 34 | 12 | 8 | 14 | -1 | 44 |
| 17 | Hohoe United FC | 34 | 7 | 9 | 18 | -28 | 30 |
| 18 | Techiman Eleven Wonders FC | 34 | 3 | 4 | 27 | -47 | 13 |
| 1 | Medeama SC | 17 | 9 | 7 | 1 | 12 | 34 |
| 2 | Bibiani Gold Stars | 17 | 10 | 2 | 5 | 0 | 32 |
| 3 | Asante Kotoko FC | 17 | 8 | 6 | 3 | 13 | 30 |
| 4 | Aduana FC | 17 | 8 | 5 | 4 | 6 | 29 |
| 5 | Accra Hearts of Oak SC | 17 | 7 | 7 | 3 | 4 | 28 |
| 6 | FC Samartex 1996 | 17 | 7 | 6 | 4 | 3 | 27 |
| 7 | Karela United FC | 17 | 6 | 7 | 4 | 1 | 25 |
| 8 | Kpando Heart of Lions | 17 | 6 | 6 | 5 | 5 | 24 |
| 9 | Swedru All Blacks United FC | 17 | 6 | 4 | 7 | 2 | 22 |
| 10 | Wenchi Young Apostles FC | 17 | 5 | 6 | 6 | -3 | 21 |
| 11 | Vision FC | 17 | 5 | 6 | 6 | -3 | 21 |
| 12 | Dreams FC | 17 | 6 | 2 | 9 | 0 | 20 |
| 13 | Nations FC | 17 | 5 | 5 | 7 | -2 | 20 |
| 14 | Basake Holy Stars FC | 17 | 5 | 5 | 7 | -5 | 20 |
| 15 | Bechem United FC | 17 | 5 | 4 | 8 | -6 | 19 |
| 16 | Hohoe United FC | 17 | 4 | 6 | 7 | -4 | 18 |
| 17 | Berekum Chelsea FC | 17 | 5 | 3 | 9 | -7 | 18 |
| 18 | Techiman Eleven Wonders FC | 17 | 1 | 3 | 13 | -16 | 6 |
| 1 | Medeama SC | 34 | 17 | 11 | 6 | 24 | 62 |
| 2 | Bibiani Gold Stars | 34 | 19 | 3 | 12 | 6 | 60 |
| 3 | Accra Hearts of Oak SC | 34 | 13 | 15 | 6 | 10 | 54 |
| 4 | Dreams FC | 34 | 15 | 7 | 12 | 16 | 52 |
| 5 | Aduana FC | 34 | 13 | 11 | 10 | 5 | 50 |
| 6 | Berekum Chelsea FC | 34 | 14 | 8 | 12 | 2 | 50 |
| 7 | FC Samartex 1996 | 34 | 13 | 11 | 10 | 1 | 50 |
| 8 | Asante Kotoko FC | 34 | 13 | 10 | 11 | 12 | 49 |
| 9 | Karela United FC | 34 | 13 | 10 | 11 | -1 | 49 |
| 10 | Vision FC | 34 | 12 | 11 | 11 | 4 | 47 |
| 11 | Bechem United FC | 34 | 13 | 8 | 13 | -1 | 47 |
| 12 | Basake Holy Stars FC | 34 | 13 | 7 | 14 | -8 | 46 |
| 13 | Kpando Heart of Lions | 34 | 12 | 9 | 13 | 3 | 45 |
| 14 | Swedru All Blacks United FC | 34 | 12 | 9 | 13 | 3 | 45 |
| 15 | Wenchi Young Apostles FC | 34 | 12 | 9 | 13 | 0 | 45 |
| 16 | Nations FC | 34 | 12 | 8 | 14 | -1 | 44 |
| 17 | Hohoe United FC | 34 | 7 | 9 | 18 | -28 | 30 |
| 18 | Techiman Eleven Wonders FC | 34 | 3 | 4 | 27 | -47 | 13 |
Table data refreshes automatically from RSSSF Ghana tables.
English Premier League
2026/2027
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 10 | 27 |
| 2 | Brighton and Hove Albion | 10 | 7 | 1 | 2 | 19 | 22 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 3 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 2 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 2 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 5 | 14 |
| 9 | Leeds United | 10 | 3 | 5 | 2 | 2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | -3 | 13 |
| 11 | Tottenham Hotspur | 10 | 3 | 3 | 4 | -1 | 12 |
| 12 | Newcastle United | 10 | 3 | 3 | 4 | -3 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 |
| 14 | Ipswich Town | 10 | 3 | 2 | 5 | -5 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | -2 | 10 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | -4 | 9 |
| 17 | Coventry City | 10 | 3 | 0 | 7 | -9 | 9 |
| 18 | Manchester United | 10 | 1 | 5 | 4 | -5 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | -9 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | -14 | 7 |
Table data refreshes automatically from PremierLeague.com.
Latest football news
Kim Lars Bjorkegren to address media on Wednesday ahead of Somalia clash
Kim Lars Bjorkegren will speak to the media on Wednesday ahead of Ghana's 2027 Africa Cup of Nations qualifier against Somalia. The pre-match press conference is scheduled for…
Read original report ↗PHOTOS: Black Stars train at Accra Sports Stadium ahead of must-win Somalia double-header
The Black Stars trained at the Accra Sports Stadium on Tuesday, hours before departing for Takoradi for the 2027 Africa Cup of Nations double-header against Somalia. It was…
Read original report ↗Black Meteors wrap up preparations ahead of Libya showdown in Benghazi
Ghana's Black Meteors have completed their final training session ahead of Wednesday's 2027 CAF U-23 Africa Cup of Nations qualifier against Libya at the Benina Martyrs Stadium in…
Read original report ↗CAF U-23 AFCON qualifier: Assistant Coach Yaw Preko backs Black Meteors ahead of Libya showdown
Ghana U-23 assistant coach Yaw Preko has expressed confidence in the Black Meteors' readiness for their 2027 CAF U-23 Africa Cup of Nations qualifying encounter against Libya in…
Read original report ↗202 journalists accredited for Ghana-Somalia 2027 AFCON Qualifier
A total of 202 journalists have been accredited to cover the 2027 Africa Cup of Nations (AFCON) qualifier between The Black Stars and the Ocean Stars of Somalia…
Read original report ↗Black Stars to train in Accra before departing for Sekondi ahead of Somalia double-header
The Black Stars will train at the Accra Sports Stadium Tuesday afternoon before departing for Sekondi ahead of the 2027 Africa Cup of Nations qualifying double-header against Somalia.…
Read original report ↗Black Sharks begin camping in Keta in readiness for Beach Soccer AFCON Senegal 2026
The Ghana Beach Soccer National Team, the Black Sharks, will report to camp today in Keta to begin intensive preparations for the CAF Beach Soccer Africa Cup of…
Read original report ↗ANOPA calls for real inclusion in Ghana’s sports
Stay up-to-date on the latest news from Ghana and the world. Visit the Ghana News Agency (GNA) website now. GNA provides comprehensive coverage of Ghanaian politics, economy, business…
Read original report ↗Headlines are linked to their original publishers. FaceTVNews does not republish full articles.
Sports

FC Barcelona vs Real Madrid Standings: Mbappé’s El Clásico Double Blows La Liga Title Race Wide Open
Real Madrid have reignited the 2026/27 Spanish La Liga title race after defeating Barcelona 2-1 at the Spotify Camp Nou on Sunday, October 25,…

Shakur Stevenson Leaves Zuffa Boxing, Announces Plans to Launch His Own Promotional Company
Category: Sports | Boxing | October 20, 2026 American boxing champion Shakur Stevenson has announced his departure from Zuffa Boxing, revealing plans to establish…

Trump Golf Course Renovation Sparks Court Clash Over Presidential Authority
Category: World | October 20, 2026 A dispute over President Donald Trump’s proposed renovation of a public golf course in Washington, D.C., has developed…

Asante Kotoko Beat Young Apostles 2-1 as Gyau and Nsor Saah Fire Porcupine Warriors Back to Winning Ways
Asante Kotoko SC 2 Full time 18 October 2026 Young Apostles FC 1 Baba Yara Sports Stadium, Kumasi · Ghana Premier League, Matchday 7…

Daniel Dubois Destroys Fabio Wardley Again in Second-Round Stoppage to Retain WBO Heavyweight Title
SPORTS NEWS | BOXING | OCTOBER 18, 2026 British heavyweight champion Daniel Dubois has defeated Fabio Wardley for the second time in five months,…

Sports Desk: Weekly Briefing Template
Sample sports-section card for testing the new theme layout. Replace with verified fixtures, results, or analysis before publishing. Share this story FXWTLPTECN
